Back to Floorplans Back to Floorplans

The Nickel Plate

1 bed

1 bath

740 sq. ft.

Virtual Tour

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#3-210 2 $1,842 $500.00 Available Now Lease Now
#3-310 3 $1,857 $500.00 Available Now Lease Now
#1-203 2 $1,872 $500.00 Available Now Lease Now
#1-310 3 $1,907 $500.00 Available Now Lease Now
#3-209 2 $1,907 $500.00 Available Now Lease Now
#3-304 3 $1,937 $500.00 Available Now Lease Now
#3-104 1 $1,937 $500.00 Available Now Lease Now
#2-220 2 $1,947 $500.00 Jul 25, 2025 Lease Now
#2-120 1 $1,962 $500.00 Jul 25, 2025 Lease Now
#2-227 2 $1,962 $500.00 Jul 25, 2025 Lease Now
#2-320 3 $1,962 $500.00 Jul 25, 2025 Lease Now
#2-127 1 $1,977 $500.00 Jul 25, 2025 Lease Now
#2-327 3 $1,977 $500.00 Jul 25, 2025 Lease Now
#2-217 2 $1,847 $500.00 Aug 08, 2025 Lease Now
#2-317 3 $1,862 $500.00 Aug 08, 2025 Lease Now
#2-215 2 $1,947 $500.00 Aug 08, 2025 Lease Now
#2-114 1 $1,962 $500.00 Aug 08, 2025 Lease Now
#2-115 1 $1,962 $500.00 Aug 08, 2025 Lease Now
#2-229 2 $1,962 $500.00 Aug 08, 2025 Lease Now
#2-214 2 $1,987 $500.00 Aug 08, 2025 Lease Now
#2-117 1 $1,862 $500.00 Aug 09, 2025 Lease Now
#2-315 3 $1,962 $500.00 Aug 09, 2025 Lease Now
#2-329 3 $1,977 $500.00 Aug 09, 2025 Lease Now
#2-311 3 $1,947 $500.00 Aug 22, 2025 Lease Now
#2-110 1 $1,922 $500.00 Aug 23, 2025 Lease Now
#2-111 1 $1,922 $500.00 Aug 23, 2025 Lease Now
#2-211 2 $1,932 $500.00 Aug 23, 2025 Lease Now
#2-309 3 $1,947 $500.00 Aug 23, 2025 Lease Now
#2-338 3 $1,877 $500.00 Sep 05, 2025 Lease Now
#2-209 2 $1,932 $500.00 Sep 05, 2025 Lease Now
#2-239 2 $1,962 $500.00 Sep 05, 2025 Lease Now
#2-139 1 $2,012 $500.00 Sep 05, 2025 Lease Now
#2-238 2 $1,862 $500.00 Sep 06, 2025 Lease Now
#2-438 4 $1,897 $500.00 Sep 06, 2025 Lease Now
#2-138 1 $1,927 $500.00 Sep 06, 2025 Lease Now
#2-203 2 $1,947 $500.00 Sep 06, 2025 Lease Now
#2-204 2 $1,947 $500.00 Sep 06, 2025 Lease Now
#2-206 2 $1,947 $500.00 Sep 06, 2025 Lease Now
#2-103 1 $1,962 $500.00 Sep 06, 2025 Lease Now
#2-104 1 $1,962 $500.00 Sep 06, 2025 Lease Now
#2-240 2 $1,962 $500.00 Sep 06, 2025 Lease Now
#2-241 2 $1,962 $500.00 Sep 06, 2025 Lease Now
#2-339 3 $1,977 $500.00 Sep 06, 2025 Lease Now
#2-340 3 $1,977 $500.00 Sep 06, 2025 Lease Now
#2-341 3 $1,977 $500.00 Sep 06, 2025 Lease Now
#2-303 3 $2,022 $500.00 Sep 06, 2025 Lease Now
#2-304 3 $2,022 $500.00 Sep 06, 2025 Lease Now
#2-306 3 $2,022 $500.00 Sep 06, 2025 Lease Now
#2-140 1 $2,027 $500.00 Sep 06, 2025 Lease Now
#2-406 4 $2,042 $500.00 Sep 06, 2025 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.